08/SHARE CERTIFICATES
Term | $500 Minimum to Open |
|
---|---|---|
Dividend Rate | APY* | |
6 Month | 2.71% | 2.75% |
12 Month | 2.96% | 3.00% |
18 Month | 3.05% | 3.10% |
24 Month | 3.10% | 3.15% |
36 Month | 3.15% | 3.20% |
48 Month | 3.20% | 3.25% |
15-Month Promo | 4.16% | 4.25% |
Attn: Credit Unions Depositors please contact WCLA Credit Union directly for deposit rates.
Early withdrawal may reduce earnings. Penalties for early withdrawal are calculated as follows:
- Terms of less than 12 months – 90 days’ dividends
- Terms of 12 to less than 36 months – 180 days’ dividends
- Terms of 36 months or more – 365 days’ dividends
The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. It applies whether or not the dividends have been earned. In other words, if the account has not yet earned enough dividends or if the dividend has already been paid, the penalty will be deducted from the principal.
Share Certificates are automatically renewed at maturity. The renewal does not observe a grace period. Early withdrawal may reduce earnings.
TIERED-RATE SHARE ACCOUNTS
Deposit Amount | Dividend Rate | APY* |
---|---|---|
$0.00 to $24,999 | 1.54% | 1.55% |
$25,000 to $49,999 | 1.64% | 1.65% |
$50,000 to $99,999 | 1.74% | 1.75% |
$100,000 to $249,999 | 2.08% | 2.10% |
$250,000+ | 2.23% | 2.25% |
Minimum to Open and Earn APY – $5,000. | Rates Effective 05/01/2024 |
Other Account Types
Account type | Dividend Rate | APY* |
---|---|---|
Share Account ($5 min. balance) | 0.25% | 0.25% |
Children’s Share ($5 min. balance) | 0.80% | 0.80% |
IRA Share Account ($25 min deposit) | 1.00% | 1.00% |
Basic Checking (personal) | 0.00% | 0.00% |
50-Plus Checking (personal) (No min. balance) | 0.40% | 0.40% |
Basic Business (business) (No min. balance) | 0.25% | 0.25% |
Deluxe Business Checking (business) | Deluxe Business Checking 2022 | |
Dividends calculated and compounded on a daily balance – declared and paid monthly. |
Rates are subject to change without notice. Early withdrawal may reduce earnings. Fees may reduce earnings.
Rates last reviewed and effective as of 10/23/2024
Federally insured by the NCUA