SHARE CERTIFICATES
Term | $500 Minimum to Open |
|
---|---|---|
Dividend Rate | APY* | |
6 month | 0.55% | 0.55% |
12 month | 0.75% | 0.75% |
18 month | 0.90% | 0.90% |
24 month | 1.00% | 1.00% |
36 month | 1.05% | 1.05% |
48 month | 1.09% | 1.10% |
17 month Promo | 1.69% | 1.70% |
26 month Bump-Rate Promo* | 2.57% | 2.60% |
Attn: Credit Unions Depositors please contact WCLA Credit Union directly for deposit rates.
* 26-month share certificate with a one-time option to increase or ‘bump’ the dividend rate during the term of the deposit. Rate increase must match competitor rates of equal or lower term. Maximum rate of 3.00% APY. See below for additional terms and conditions.
Early withdrawal may reduce earnings. Penalties for early withdrawal are calculated as follows:
- Terms of less than 12 months – 90 days’ dividends
- Terms of 12 to less than 36 months – 180 days’ dividends
- Terms of 36 months or more – 365 days’ dividends
The penalty is calculated as a forfeiture of part of the dividends that have been or would be earned on the account. It applies whether or not the dividends have been earned. In other words, if the account has not yet earned enough dividends or if the dividend has already been paid, the penalty will be deducted from the principal.
Share Certificates are automatically renewed at maturity. The renewal does not observe a grace period. Early withdrawal may reduce earnings.
TIERED-RATE SHARE ACCOUNTS
Deposit Amount | Dividend Rate | APY* |
---|---|---|
$0.00 to $24,999 | 0.15% | 0.15% |
$25,000 to $49,999 | 0.25% | 0.25% |
$50,000 to $99,999 | 0.35% | 0.35% |
$100,000 to $249,999 | 0.45% | 0.45% |
$250,000+ | 0.60% | 0.60% |
Minimum to Open and Earn APY – $5,000. |
Other Account Types
Account type | Dividend Rate | APY* |
---|---|---|
Share Account ($5 min. balance) | 0.10% | 0.10% |
Children’s Share ($5 min. balance) | 0.55% | 0.55% |
IRA Share Account ($25 min deposit) | 0.75% | 0.75% |
Basic Checking (personal) | 0.00% | 0.00% |
50-Plus Checking (personal) (No min. balance) | 0.25% | 0.25% |
Basic Business (business) (No min. balance) | 0.10% | 0.10% |
Deluxe Business Checking (business) | Deluxe Business Checking Rate Flyer | |
Dividends calculated and compounded on a daily balance – declared and paid monthly. |
Rates are subject to change without notice. Early withdrawal may reduce earnings. Fees may reduce earnings. 17-month certificate special offer is open to the first $7 million in deposits.
*APY is ‘Annual Percentage Yield’
Rates last reviewed and effective as of 05/12/2022
Federally insured by the NCUA